Visitors - Please click here to add data from your own experiences
8 people see a pair of tigers [8 sightings]
3 people see same tiger, getting 4 views as they follow it [3 sightings]
5 people see a tiger with 2 cubs [5 sightings]
2 people see same tiger on 2 game drives [4 sightings]
Values are approximate: some people miss drives+sightings.
(Hover mouse over highlighted items to see comments)
Date | Persons x Drives (Outings) |
Persons x Views (Sightings) |
Sightings/drive (Percentage Score) |
Feb/Mar 2005 | 68 | 32 | 44 % |
Feb/Mar 2005 | 42 | 36 | 86 % |
Date | Persons x Drives | Sightings | Sightings/drive |
Feb 1997 | 40 | 0 | 0 % |
Apr 2002 | 8 | 14 | 175 % |
Feb 2005 | 60 | 4 | 7 % |
Oct 2005 | 16 | 6 | 38 % |
Jan 2006 | 9 | 6 | 67 % |
Date | Persons x Drives | Sightings | Sightings/drive |
Feb 1997 | 52 | 20 | 38 % |
Dec 2004 | 44 | 14 | 32 % |
Feb 2005 | 36 | 0 | 0 % |
Feb 2005 | 60 | 10 | 17% |
Jun 2005 | 54 | 54 | 100 % |
Mar 2006 | 24 | 0 | 0 % |
See a comment on Panna Tiger Reserve. They too are worried about their tigers.
Not one sighted by tourists in years
Accounts of tiger sightings without a full set of data.